2007 Distributions

Year-to-date = $1.307

Distribution Record Date Payment Date
$0.106 December 31, 2007 January 31, 2008
$0.106 December 15, 2007 December 31, 2007
$0.106 November 15, 2007 November 30, 2007
$0.103 October 15, 2007 October 31, 2007
$0.103 September 15, 2007 September 28, 2007
$0.103 August 15, 2007 August 31, 2007
$0.100 July 15, 2007 July 31, 2007
$0.100 June 15, 2007 June 29, 2007
$0.100 May 15, 2007 May 31, 2007
$0.100 April 15, 2007 April 30, 2007
$0.100 March 15, 2007 March 30, 2007
$0.080 February 15, 2007 February 28, 2007
$0.100 February 15, 2007 February 28, 2007

Click here for 2007 Tax Information